Weather Page

Live Weather Conditions Reported By Morganton, NC

Hourly Data for Past 24 hours.  Updated Tue, 10/16/2001  08:25

Hour   I Temp  O Temp  Chill   Dew     Heat    O Hum   Press   Rain    Dir     Speed 
        °F      °F      °F      °F      °F      %Rh     InHg    In      °       mph
08 a   71.1    42.5    42.5    42.5    42.5    100     28.839  0.01    231     0
07 a   71.3    42.9    42.9    42.9    42.9    100     28.863  0.01    231     1
06 a   71.5    43.9    43.9    43.9    43.9    100     28.874  0.00    231     2
05 a   71.7    44.5    44.5    44.2    44.5    99      28.884  0.00    231     0
04 a   71.8    45.5    45.5    45.2    45.5    99      28.899  0.00    231     0
03 a   72.0    45.9    45.9    45.4    45.9    98      28.914  0.00    070     0
02 a   72.2    47.2    47.2    46.7    47.2    98      28.930  0.00    103     0
01 a   72.3    48.9    48.9    48.4    48.9    98      28.957  0.00    103     0
12 a   72.5    49.9    49.9    48.5    49.9    95      28.963  0.00    103     0
11 p   72.5    51.7    51.7    49.4    51.7    92      28.967  0.00    103     0
10 p   72.5    54.6    54.6    50.8    54.6    87      28.954  0.00    103     0
09 p   72.6    57.5    57.5    50.7    57.5    78      28.945  0.00    121     0
08 p   72.6    61.0    61.0    50.7    61.0    69      28.943  0.00    121     0
07 p   72.6    65.8    65.8    48.1    62.0    53      28.945  0.00    107     0
06 p   72.5    69.4    68.3    44.6    66.0    41      28.947  0.00    183     5
05 p   72.4    70.3    69.2    45.4    67.0    41      28.938  0.00    131     5
04 p   72.3    71.0    71.0    41.9    68.0    35      28.943  0.00    157     3
03 p   72.2    70.4    70.4    40.6    66.0    34      28.944  0.00    154     1
02 p   72.0    68.8    68.8    43.4    65.0    40      28.956  0.00    098     2
01 p   72.0    67.7    67.7    42.4    63.0    40      28.983  0.00    236     2
12 p   72.0    65.3    65.3    42.8    61.0    44      28.990  0.00    139     3
11 a   72.0    63.0    63.0    46.5    63.0    55      28.986  0.00    355     1
10 a   71.6    61.0    61.0    47.9    61.0    62      28.965  0.00    321     1
09 a   71.4    52.8    52.8    47.8    52.8    83      28.943  0.00    314     0

Extremes since midnight for Tue, 10/16/2001 up until 08:25 AM
Max    72.5    50.1    50.1    49.3    50.1    100     28.963  0.01    103     5
Min    71.0    42.2    42.2    42.2    42.2    0       28.834  0.00    103     0

Extremes for previous day Mon, 10/15/2001
Max    72.9    71.6    71.6    51.3    68.0    95      28.994  0.00    231     12
Min    71.3    49.1    47.2    -46.9   49.1    0       28.775  0.00    231     0
info@projectview.net